<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>

	<title>Freeware Library - Latest downloads</title> 
	<link>http://freeware.it-mate.co.uk</link> 
	<description>Freeware Library - 100% freeware. no nags, no trials, no spyware, no registrations - Latest downloads</description> 
	<language>en-gb</language> 
	<copyright>(c) 2008 Freeware Library</copyright> 
	<generator>sCMS v0.3 2005 - 2008</generator> 
	<ttl>30</ttl> 
	<webMaster>services@it-mate.co.uk</webMaster>

			<item>
				<title>What Is Transferring? - v1.0</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Internet#179</link>
				<description><![CDATA[What Is Transferring is a small and simple packet monitor/capture utility for Windows 2000 and above* that allows you to either view all data passing through your machine/network, or filter the monitor for certain types (e.g. UDP, TCP, outgoing, incoming etc). <br>  <br> WIT does not require a specific capture driver when used on Windows 2000 and above, making installation and use extremely simple for everyone - novices included. <br>  <br> WIT outputs data in either ASCII or HEX mode, depending on choice (easily chosen via the toolbar) and provides packet size, content, remote and local IP, and much more. <br>  <br> <i>Ed: The author states this program is suitable for 2000/XP only, but when tested on 2003, it worked flawlessly.</i>]]></description>
			</item>

			<item>
				<title>Advanced IP Scanner - v1.5</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Internet#178</link>
				<description><![CDATA[Advanced IP Scanner is a fast robust and easy to use multithreaded IP scanner for Windows. It presents various types of information about local network computers in just a few seconds. It gives you one click access to many useful functions including, remote PC shutdown and wake up, Radmin integration and more. Powered with multithread scan technology this program can scan hundreds of computers per second allowing you to scan C or even B class networks even from your modem connection Try this program and you'll see how simple network management can be]]></description>
			</item>

			<item>
				<title>IEHistoryView - v1.33</title>
				<link>http://freeware.it-mate.co.uk/?Cat=System#177</link>
				<description><![CDATA[Each time that you type a URL in the address bar or click on a link in Internet Explorer browser, the URL address is automatically added to the history index file. When you type a sequence of characters in the address bar, Internet Explorer automatically suggests you all URLs that begins with characters sequence that you typed unless AutoComplete feature for Web addresses is turned off. However, Internet Explorer doesn't allow you to view and edit the entire URL list that it stores inside the history file. This utility reads all information from the history file on your computer and displays the list of all URLs that you have visited in the last few days. It also allows you to select one or more URL addresses, and then remove them from the history file or save them into text, HTML or XML fil. In addition, you are allowed to view the visited URL list of other user profiles on your computer, and even access the visited URL list on a remote computer, as long as you have permission to access the history folder.]]></description>
			</item>

			<item>
				<title>vURL Desktop Edition - v0.2.9</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Internet#176</link>
				<description><![CDATA[vURL Desktop Edition (vURL DE) is the desktop version of the extremely popular vURL service that we've been running for quite some time now.  <br>  <br> This application has been developed solely to provide those that like our service, an alternate method of doing such. This edition also helps to save on my own server costs as it is entirely standalone*, requiring only your own internet connection.  <br>  <br> vURL Desktop Edition currently allows you to get and save the source code of any website you fancy with the click of a button, and additionally, see a list of files it currently links to.  <br>  <br> As with the online version of the vURL service, this application is and will remain, completely free for both personal and business use.  <br>  <br> * See System Requirements for details]]></description>
			</item>

			<item>
				<title>Autumn Icons (Large edition) - v1.0.0</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Icons#175</link>
				<description><![CDATA[Basic icon set in Autumn style. A collection of ready stock icons most often required for program design. <br> Autumn stock icons are perfect for shareware developers and web designers, who need to create a first-class interface for their software, web application or game, but value their time and don’t want to spend weeks and even months on waiting for the designer to finish his work. The eye-candy factor is way up in Autumn Icons and if you have ever had a yearning to make your competitors jealous, these are the right icons to make your software stand out of the crowd. Autumn Icons are available at http://www.ReadyIcons.com. <br> Icons are free for any type of use (see license) and available in the following sizes and color formats: <br> 32x32, 256 colors (8bpp); <br> 48x48, 256 colors (8bpp); <br> 32x32, XP (32bpp); <br> 48x48, XP (32bpp) <br> In addition to ready-made collections, ArcticLine Software designs custom icons if they are not included into ready collections. You can find more details about custom icon design at the following link: http://www.ReadyIcons.com/design.php.]]></description>
			</item>

			<item>
				<title>WinAudit - v2.15</title>
				<link>http://freeware.it-mate.co.uk/?Cat=System#174</link>
				<description><![CDATA[WinAudit is a wonderful little utility that requires no installation and amongst the plethora of features, provides one of the most complete computer audits you will find. <br>  <br> Results are displayed in plain English, and can be exported in a number of different formats, including XML and if so desired, can also be e-mailed in a crisp clean pre-formatted e-mail. <br>  <br> Ed: If you do not already have this in your toolkit ... GET IT!]]></description>
			</item>

			<item>
				<title>Autumn Icons (Small edition) - v1.0</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Icons#173</link>
				<description><![CDATA[Basic icon set in Autumn style. A collection of ready stock icons most often required for program design. <br> Autumn stock icons are perfect for shareware developers and web designers, who need to create a first-class interface for their software, web application or game, but value their time and don’t want to spend weeks and even months on waiting for the designer to finish his work. The eye-candy factor is way up in Autumn Icons and if you have ever had a yearning to make your competitors jealous, these are the right icons to make your software stand out of the crowd. <br>  <br> Icons are free for any type of use (see license) and available in the following sizes and color formats: <br>  <br> 16x16, 256 colors (8bpp); <br> 24x24, 256 colors (8bpp); <br> 32x32, 256 colors (8bpp); <br> 48x48, 256 colors (8bpp); <br> 16x16, XP (32bpp); <br> 24x24, XP (32bpp); <br> 32x32, XP (32bpp); <br> 48x48, XP (32bpp) <br> 128x128, XP (32bpp).]]></description>
			</item>

			<item>
				<title>SoftPerfect Network Scanner - v2.8</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Internet#172</link>
				<description><![CDATA[A free multi-threaded IP,SNMP and NetBIOS scanner with a modern interface and several advanced features. It is intended for both system administrators and users who are interested in computer security. The program pings computers, scans for listening TCP ports and shows what types of resources are shared on a network (including system and hidden). In addition, it allows you to mount shared resources as network drives, browse them using Windows Explorer, filter the results list and more. SoftPerfect Network Scanner can also check for a user-defined port and report if it is found open, resolve host names and auto-detect your local and external IP range.]]></description>
			</item>

			<item>
				<title>Roadkil's Undelete - v1.2</title>
				<link>http://freeware.it-mate.co.uk/?Cat=System#171</link>
				<description><![CDATA[Undelete is a tiny application that unlike some, allows you to recover previously deleted files, with ease. As an extra special feature, you can also recover multiple files at the same time.]]></description>
			</item>

			<item>
				<title>WhoLockMe - v1.04 Beta</title>
				<link>http://freeware.it-mate.co.uk/?Cat=PC Maintenance#170</link>
				<description><![CDATA[WhoLockMe is a wonderful little extension for Windows NT and above that allows you to see which process is locking a particular file or folder. <br>  <br> This can be extremely handy when you want to delete a file/folder, but Windows tells you it can't due to the file/folder being in use by some random process that it never seems to want to name.]]></description>
			</item>

			<item>
				<title>Great News - v1.0 Beta (build 383)</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Internet#169</link>
				<description><![CDATA[You don't tear newspaper into pieces to read them. Why should reading rss news articles be any different? GreatNews is optimized for full page reading, so you can scan through rss articles quickly. Combined with functions like "Open Next Unread Channel", you don't need to waste any time to find where all the unread articles are.  <br>  <br> GreatNews is extremely fast. Even with hundreds of rss feed subscriptions, GreatNews's response is always instantaneous. You can opt to show news from all channels on the same page. And you have full control over how many articles can be displayed at once. GreatNews takes care of pagination for you. <br>  <br> Ed: The version hosted here is the no-setup package. Meaning it can simply be unzipped and run. An installer is also available either <a href="/downloads/GreatNewsSetup.exe" target="_blank">heres</a> (0.99MB), from the authors website, or from the <a href="http://archives.mysteryfcm.co.uk/?f=Internet/News/Great_News" target="_blank">archives</a>]]></description>
			</item>

			<item>
				<title>Open SubFolders - v1.0.2</title>
				<link>http://freeware.it-mate.co.uk/?Cat=System#168</link>
				<description><![CDATA[Open Subfolder is a contextual menu extension for Mac OS and Windows which adds the ability to open a folder located inside of the currently selected folder. <br>  <br> Ed: This is an absolutely essential extension that should be in everyone's toolkit (and to be honest, should have been included in Windows from the start).]]></description>
			</item>

			<item>
				<title>WinMTR - v0.8</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Internet#167</link>
				<description><![CDATA[MTR combines the functionality of the 'traceroute' and 'ping' programs in a single network diagnostic tool.  As MTR starts, it investigates the network connection between the host mtr runs on and a user-specified destination host. After it determines the address of each network hop between the machines, it sends a sequence ICMP ECHO requests to each one to determine the quality of the link to each machine. As it does this, it prints running statistics about each machine. <br>  <br> Submitter's Note: I have found this to be one of the most useful tools in my "tool box" to isolate network problems or prove to ISP's that the problem is NOT with the customer. Simple but powerful. <br>  <br> Ed: The submitter was right on!, this is most certainly a useful utility for every "techies" toolbox.]]></description>
			</item>

			<item>
				<title>hpHosts - v23-04-2008</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Security#166</link>
				<description><![CDATA[hpHosts is a community managed and maintained hosts file for Windows that allows protection against access to spammer, scammer, pornographic, spoofed and malicious websites. <br>  <br> What does "community managed" mean?, this means YOU have a part to play in what websites are added to, or removed from, the hosts file - effectively allowing you to play a part in protecting others from accessing content that could potentially damage their computers. <br>  <br> Once installed on your computer, Windows performs a query against the websites within it, prior to allowing your computer access to the site/server in question. If found, requests are re-directed to your computers internal IP (Internet Protocol) address. <br>  <br> For detailed information on how hosts file's work, please see the following article. <br>  <br> <b>A HOST'ed computer is a happy computer!</b> <br> <a href="http://www.temerc.com/phpBB2/viewtopic.php?p=6310#6310" target="_blank">http://www.temerc.com/phpBB2/viewtopic.php?p=6310#6310</a>]]></description>
			</item>

			<item>
				<title>QuaBlocks! - v2.0</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Games#165</link>
				<description><![CDATA[QuaBlocks is a revolutionary new game which allies simplicity and strategy in which you can compete against other players. The goal of the game is simple, to get the highest score before the game is over. The rules are simple, you get points by connecting 4 squares of the same color together. Each players play in turns, there can be up to 4 players! Each block you assemble will earn you 400 pts, if you make a block bigger than 4 cubes, you get a 10 pts bonus for each extra cubes in your block, if you make a combo (make two or more block by dropping on one) then you get an extra 100 pts for each (plus the points for the blocks you made). <br>  <br> QuaBlocks supports online play, so you can play with up to 4 players online. In the game's options you can change the background and border colours and you can customize controls. <br>  <br> Ed: 2.0 see's major improvement over it's predecessor in terms of both gameplay, and GUI. Whilst still being easy to play, I no longer found myself bored stiff after 30 minutes (didn't have time - I lost after 24 minutes). The author of this program has proven that even the simplest of games, normally reserved for children, can quite easily be just as addictive to the rest of us. <br>  <br> Additional note, this program attempts to connect to the games server when loading, in order to check for new versions. This can be disabled in the games preferences.]]></description>
			</item>

			<item>
				<title>Alpha Chess - v3.2.6</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Games#164</link>
				<description><![CDATA[Alpha Chess is a wonderful multi-player chess game featuring added extras such as playing against the computer in 3 modes (novice, skilled and expert), allowing the computer to learn from your moves and almost complete customization of both the board, pieces and sounds. <br>  <br> In addition, this game also provides for internet and network games, with the extra facility to create your own games to play online with friends. <br>  <br> Ed: This game automatically checks for a new version when loaded, however, this can be disabled in the programs preferences.]]></description>
			</item>

			<item>
				<title>Screamer Radio - v0.38</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Multimedia#163</link>
				<description><![CDATA[There is little reason to listen to commercial FM radio anymore, it is an old medium that provides little choice of music and is saturated with ads. For the last couple of years there has been an alternative, streaming internet radio. An alternative that has been somewhat complicated to use. <br>  <br> Screamer Radio attempts to remedy this problem by bringing most of the required steps into a single, easy to use, freeware program. <br>  <br> Ed: I found this one via <a href="http://www.freewarearena.com/blogola/index.php?itemid=38&catid=6" target="_blank">Scott William' blog</a> and have to admit I've now fallen in love with it. <br>  <br> Note: The version quoted above is the no install package. There is also a setup version available (733K) <a href="/downloads/screamersetup.exe">here</a>]]></description>
			</item>

			<item>
				<title>Animal chase - v1.0</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Games#162</link>
				<description><![CDATA[Highly customizable game for kids from age 3 to 103 where you have to avoid being caught by human-like opponents.  <br> 20 levels and many options to choose from. You can choose witch animal you want to be, who is gonna run after you and the number of opponents.  <br> You can also use the game has a maze game to learn your kid how to use the arrow keys. This game is free!]]></description>
			</item>

			<item>
				<title>Inno Setup - v5.2.2</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Developer#161</link>
				<description><![CDATA[Inno Setup is a free installer for Windows programs. First introduced in 1997, Inno Setup today rivals and even surpasses many commercial installers in feature set and stability. <br>  <br> Key features:<ul><li>Support for <b>all versions of Windows</b> in use today -- Windows 95, 98, 2000, 2003, XP, Me, NT 4.0. (No service packs are required.)</li><li>Extensive support for installation of 64-bit applications on the 64-bit editions of Windows XP and Windows Server 2003. Both the x64 and Itanium architectures are supported. (On the Itanium architecture, Service Pack 1 is required to install in 64-bit mode.)</li><li>Supports creation of a <b>single EXE</b> to install your program for easy online distribution. Disk spanning is also supported.</li><li>Standard Windows 2000/XP-style wizard interface.</li><li><b>Customizable setup types</b>, e.g. Full, Minimal, Custom.</li><li>Complete <b>uninstall</b> capabilities.</li><li>Installation of files: <br> Includes integrated support for "deflate", bzip2, and <b>7-Zip LZMA file compression</b>. The installer has the ability to compare file version info, replace in-use files, use shared file counting, register DLL/OCX's and type libraries, and install fonts.</li><li>Creation of shortcuts anywhere, including in the Start Menu and on the desktop.</li><li>Creation of registry and .INI entries.</li><li>Integrated Pascal scripting engine.</li><li>Support for multilingual installs.</li><li>Support for passworded and encrypted installs.</li><li>Silent install and uninstall.</li><li>Full <b>source code</b> is available (Borland Delphi 2.0-5.0).</li></ul>]]></description>
			</item>

			<item>
				<title>ISTool - v5.2.1</title>
				<link>http://freeware.it-mate.co.uk/?Cat=Developer#160</link>
				<description><![CDATA[ISTool helps you create scripts for Jordan Russell's Inno Setup compiler. Inno Setup is a great compiler for very professional looking setups, and the only disadvantage is that you have to create fairly complex scripts by hand.  <br>  <br> This is where ISTool comes in. With this application you can edit these scripts in a visual environment, and creating these setup scripts becomes much easier.  <br>  <br> Features<ul><li>Support for all Inno Setup directives.</li><li>Drag and drop. You can drag files from the Windows Explorer and drop them on the wanted directory in the Files section in ISTool.</li><li>Separate script view with syntax coloring.</li><li>Clipboard is fully supported in most sections.</li><li>Preserves script comments.</li><li>Can import Visual Basic .lst files and InstallShield .iwz files.</li><li>Translated to multiple languages.</li></ul>]]></description>
			</item>

	</channel>
</rss>